| Dates | Conference | Place | Booth |
| May 15-16 | 15th Symposium on Nanodevice Tech (SNDT 2008) | Hsinchu, Taiwan | 8 |
| May 21-23 | MSC/SMC Microscopy Society of Canada | McGill University Montreal | S6 |
| May 26-30 | E-MRS | Strasbourg, France | |
| May 26-28 | EPFL Piezoresponse Force Microscopy Workshop | Lausanne, Switzerland | |
| May 27-30 | Carolina Workshop on Force Measurement and Manipulation in Biological Microscopy | Chapel Hill, NC | |
| June 2-4 | NSTI | Boston, MA | 603 |
| June 9-11 | MRS China | Chongqing, China | |
| June 12-14 | Taiwan Nano 2008 | Tapei National Taiwan University | 10 |
| June 16-18 | ACS Colloids & Surface Science | NC State | |
| June 22-24 | ISPM | Seattle, WA | |
| June 24-26 | Microscience 2008/UK-SPM | London, England | |
| June 29 - July 4 | ICSFS - 14 Solid Films & Surfaces | Dublin, Ireland | |
| July 21-24 | ICN&T | Keystone, CO | |
| July 22-24 | ICBN | Dublin, Ireland | |
| July 27-Aug 1 | ECOSS-25 – The 25th European Conference on Surface Science | Liverpool, England | |
| Aug 18-20 | ACS | Philadelphia, PA | 915 |
EPFL Workshop on Piezoresponse Force Microscopy: Theory, Techniques, and Applications EPFL, Lausanne, Switzerland, 26-28 May, 2008 |